File: /home2/manomrd6/public_html/invoice.manomaybiochem.com/digital_monster.sql
-- phpMyAdmin SQL Dump
-- version 4.7.4
-- https://www.phpmyadmin.net/
--
-- Host: 127.0.0.1
-- Generation Time: May 30, 2019 at 11:29 AM
-- Server version: 10.1.30-MariaDB
-- PHP Version: 7.0.27
SET SQL_MODE = "NO_AUTO_VALUE_ON_ZERO";
SET AUTOCOMMIT = 0;
START TRANSACTION;
SET time_zone = "+00:00";
/*!40101 SET @OLD_CHARACTER_SET_CLIENT=@@CHARACTER_SET_CLIENT */;
/*!40101 SET @OLD_CHARACTER_SET_RESULTS=@@CHARACTER_SET_RESULTS */;
/*!40101 SET @OLD_COLLATION_CONNECTION=@@COLLATION_CONNECTION */;
/*!40101 SET NAMES utf8mb4 */;
--
-- Database: `digital_monster`
--
-- --------------------------------------------------------
--
-- Table structure for table `dm_categories`
--
CREATE TABLE `dm_categories` (
`id` int(11) NOT NULL,
`category_name` varchar(250) NOT NULL,
`parent_id` int(11) NOT NULL,
`created_on` datetime NOT NULL,
`created_by` int(11) NOT NULL,
`updated_on` datetime NOT NULL,
`updated_by` int(11) NOT NULL
) ENGINE=InnoDB DEFAULT CHARSET=latin1;
--
-- Dumping data for table `dm_categories`
--
INSERT INTO `dm_categories` (`id`, `category_name`, `parent_id`, `created_on`, `created_by`, `updated_on`, `updated_by`) VALUES
(1, 'Video Production Companies', 0, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(2, 'Social Media Marketing Companies', 0, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(3, 'Mobile App Development Companies', 0, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(4, 'Mobile Marketing Companies', 0, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(5, 'Digital Technologies', 0, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(6, 'Website Design & Development Companies', 0, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(7, 'Graphic Design Production Companies', 0, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(8, 'Copywriting Companies', 0, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(9, 'Search Engine Marketing Companies', 0, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(10, 'Online Advertising Companies', 0, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(11, 'Information Technology Companies', 0, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(12, 'Digital Marketing Companies', 0, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(13, 'Business Intelligence and Analytics Companies', 0, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(14, 'Training and Development Companies', 0, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(16, 'Viral Videos', 1, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(17, 'Video Ad Campaigns', 1, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(18, 'TV Commercials', 1, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(19, 'Video Ads', 1, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(20, 'Movie Productions', 1, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(21, 'Social Media Campaigns', 2, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(22, 'Social Media Managed Services', 2, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(23, 'Social Media Contests', 2, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(24, 'Social Media Games', 2, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(25, 'Social Media Apps', 2, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(26, 'Social Media Content Production', 2, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(27, 'Online Reputation Management', 2, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(28, 'Mobile App Design & Development', 3, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(29, 'Native Mobile App Development', 3, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(30, 'Mobile Responsive Design', 3, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(31, 'Ecommerce App Development', 3, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(32, 'iOS Mobile App Development', 3, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(33, 'Android Mobile App Development', 3, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(34, 'Windows Mobile App Development', 3, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(35, 'Enterprise Mobile App Development', 3, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(36, 'Mobile Site Design', 3, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(37, 'Mobile Game Development', 3, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(38, 'Bulk SMS & Calling', 4, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(39, 'Missed Call Marketing', 4, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(40, 'WhatsApp Marketing', 4, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(41, 'Mobile Marketing Campaigns', 4, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(42, 'Mobile App Advertising', 4, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(43, 'Mobile Commerce Marketing', 4, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(44, 'Mobile Payment', 4, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(45, 'Mobile Ad Networks', 4, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(46, 'Mobile Media Marketing', 4, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(47, 'Mobile App Store Optimization', 4, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(48, 'Virtual Reality Marketing', 5, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(49, 'Virtual Reality Campaigns', 5, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(50, 'Virtual Reality Experiences', 5, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(51, 'Virtual Reality Apps', 5, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(52, 'Virtual Reality Systems', 5, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(53, 'Internet of Things Applications', 5, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(54, 'Internet of Things Technologies', 5, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(55, 'IOT Campaigns', 5, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(56, 'Wearable Technologies', 5, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(57, 'Virtual Reality Technologies', 5, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(58, 'Virtual Reality Games', 5, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(59, 'Machine Learning', 5, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(60, 'Deep Learning', 5, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(61, 'Artificial Intelligence', 5, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(62, 'Cloud Computing', 5, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(63, 'Enterprise Website Development', 6, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(64, 'Ecommerce Website Development', 6, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(65, 'UI and UX', 6, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(66, 'Responsive Website Development', 6, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(67, 'Mobile Website Development', 6, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(68, 'Logo Design', 7, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(69, 'Web Design', 7, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(70, 'Infograph Design', 7, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(71, 'Creative Design', 7, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(72, 'Corporate Design', 7, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(73, 'Corporate Identity Kit Design', 7, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(74, 'Branding', 7, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(75, 'Social Media Creative Design', 7, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(76, 'Content Writing', 8, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(77, 'Technical Content Writing', 8, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(78, 'Corporate Content Writing', 8, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(79, 'Website Copywriting', 8, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(80, 'Blog Writing', 8, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(81, 'Ad Copy Writing', 8, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(82, 'Legal Writing', 8, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(83, 'Copywriting', 8, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(84, 'SEO Copywriting', 8, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(85, 'Freelance Copywriter', 8, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(86, 'Content Development', 8, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(87, 'Content Production', 8, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(88, 'Web Content Writing', 8, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(89, 'Search Engine Optimization', 9, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(90, 'Search Engine Markeing', 9, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(91, 'Organic Marketing', 9, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(92, 'Local SEO', 9, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(93, 'Enterprise SEO', 9, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(94, 'Mobile SEO', 9, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(95, 'Review Management', 9, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(96, 'Ecommerce SEO', 9, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(97, 'Search Engine Promotion', 9, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(98, 'Search Engine Submission', 9, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(99, 'Search Engine Strategies', 9, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(100, 'PPC Advertising', 10, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(101, 'Lead Generation Campaigns', 10, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(102, 'Email Marketing', 10, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(103, 'Display Advertising', 10, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(104, 'Affiliate Marketing', 10, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(105, 'Mobile App Advertising', 10, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(106, 'Social Media Advertising', 10, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(107, 'Lead Acquisition Campaigns', 10, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(108, 'Ecommerce Advertising', 10, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(109, 'Ecommerce PPC', 10, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(110, 'Adwords', 10, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(111, 'Search Engine Advertising', 10, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(112, 'Digital Advertising', 10, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(113, 'Google Advertising', 10, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(114, 'Retargetting Advertising', 10, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(115, 'Web Development', 11, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(116, 'Ecommerce Development', 11, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(117, 'Managed Hosting', 11, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(118, 'Software Development', 11, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(119, 'Application Development', 11, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(120, 'Magento Site Development', 11, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(121, 'Wordpress Site Development', 11, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(122, 'Digital Marketing Campaign', 12, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(123, 'Omni-channel Marketing', 12, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(124, 'Marketing Automation', 12, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(125, 'Inbound Marketing', 12, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(126, 'Outbound Marketing', 12, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(127, 'Growth Hacking', 12, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(128, 'Video Marketing', 12, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(129, 'Interactive Marketing', 12, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(130, 'User Experience Management', 12, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(131, 'Customer Service', 12, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(132, 'Youtube Marketing', 12, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(133, 'Click Fraud Detection', 12, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(134, 'Public Relations', 12, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(135, 'Content Marketing', 12, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(136, 'Website Marketing', 12, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(137, 'Internet Advertising', 12, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(138, 'Web Marketing Consultant', 12, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(139, 'Digital Marketing Agency', 12, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(140, 'Website Analytics', 13, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(141, 'Google Analytics', 13, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(142, 'Big Data Analytics', 13, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(143, 'Hadoop', 13, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(144, 'Business Intelligence', 13, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(145, 'Business Intelligence Tools', 13, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(146, 'Predictive Analytics', 13, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(147, 'Data Analytics', 13, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(148, 'Big Data Management', 13, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(149, 'Hadoop Developer', 13, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(150, 'Digital Marketing Training', 14, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(151, 'Big Data Training', 14, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(152, 'Hadoop Training', 14, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(153, 'Project Management Certification Training', 14, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(154, 'Big Data and Analytics Training', 14, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(155, 'Advanced Digital Marketing Certification', 14, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(156, 'Agile and Scrum Master Certification Training', 14, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(157, 'SEO Program Training', 14, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(158, 'Social Media Management Training Program', 14, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(159, 'Advanced Web Analytics Training', 14, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(160, 'Mobile Marketing Certification Program', 14, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(161, 'IT Services and Architecture Certification Training', 14, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(162, 'Quality Management Training Program', 14, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(163, 'Cyber Security Training Program', 14, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(164, 'Software Development Training Program', 14, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(165, 'IT Hardware and Networking Certification Training', 14, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(166, 'Salesforce Training Programs', 14, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0),
(167, 'Search Engine Marketing Training Programs', 14, '2019-05-15 00:00:00', 0, '2019-05-15 00:00:00', 0);
-- --------------------------------------------------------
--
-- Table structure for table `dm_companies`
--
CREATE TABLE `dm_companies` (
`id` int(11) NOT NULL,
`cust_id` int(11) NOT NULL,
`company_name` varchar(250) NOT NULL,
`company_profile` text NOT NULL,
`cust_category` int(11) NOT NULL,
`sub_category` int(11) NOT NULL,
`company_synopsis` text NOT NULL,
`company_address` tinytext NOT NULL,
`keyword` text NOT NULL,
`company_phone` varchar(100) NOT NULL,
`official_email` text NOT NULL,
`comp_website` text NOT NULL,
`comp_twitter` text NOT NULL,
`comp_facebook` text NOT NULL,
`google_plus` text NOT NULL,
`comp_linkedin` text NOT NULL,
`comp_expertise` text NOT NULL,
`comp_team` text NOT NULL,
`comp_clients` text NOT NULL,
`comp_triumphs` text NOT NULL,
`comp_status` enum('Approved','Pending','Expired','Removed') NOT NULL,
`permalink` text NOT NULL,
`approved_date` datetime NOT NULL,
`approved_by` int(11) NOT NULL,
`created_by` int(11) NOT NULL,
`created_on` datetime NOT NULL,
`updated_by` int(11) NOT NULL,
`updated_on` datetime NOT NULL
) ENGINE=InnoDB DEFAULT CHARSET=latin1;
--
-- Dumping data for table `dm_companies`
--
INSERT INTO `dm_companies` (`id`, `cust_id`, `company_name`, `company_profile`, `cust_category`, `sub_category`, `company_synopsis`, `company_address`, `keyword`, `company_phone`, `official_email`, `comp_website`, `comp_twitter`, `comp_facebook`, `google_plus`, `comp_linkedin`, `comp_expertise`, `comp_team`, `comp_clients`, `comp_triumphs`, `comp_status`, `permalink`, `approved_date`, `approved_by`, `created_by`, `created_on`, `updated_by`, `updated_on`) VALUES
(1, 3, 'digital monster', 'Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry\'s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged', 1, 0, 'Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry\'s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged', 'Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry\'s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has su', 'Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry\'s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged', '5446364', 'digital@digitalmonster.com', 'http://digitalmonster.com', 'http://digitalmonster.com', 'http://digitalmonster.com', '', '', '', '', '', '', '', '', '0000-00-00 00:00:00', 0, 0, '0000-00-00 00:00:00', 0, '0000-00-00 00:00:00');
-- --------------------------------------------------------
--
-- Table structure for table `dm_company_info`
--
CREATE TABLE `dm_company_info` (
`id` int(11) NOT NULL,
`comp_id` int(11) NOT NULL,
`Excerpt` text NOT NULL,
`geo_latitude` varchar(100) NOT NULL,
`geo_longitude` varchar(100) NOT NULL,
`featured_type` varchar(100) NOT NULL,
`b2s_post_meta` text NOT NULL,
`average_rating` float(10,2) NOT NULL,
`remote_ip` varchar(30) NOT NULL,
`ip_status` varchar(100) NOT NULL,
`Slug` text NOT NULL,
`map_view` varchar(50) NOT NULL,
`alive_days` int(11) NOT NULL,
`viewed_count` int(11) NOT NULL,
`created_on` datetime NOT NULL,
`updated_on` datetime NOT NULL
) ENGINE=InnoDB DEFAULT CHARSET=latin1;
-- --------------------------------------------------------
--
-- Table structure for table `dm_company_meta`
--
CREATE TABLE `dm_company_meta` (
`id` int(11) NOT NULL,
`comp_id` int(11) NOT NULL,
`Meta Title` text NOT NULL,
`Meta Description` text NOT NULL,
`OG Title` text NOT NULL,
`OG Description` text NOT NULL,
`Schema Tags` text NOT NULL
) ENGINE=InnoDB DEFAULT CHARSET=latin1;
-- --------------------------------------------------------
--
-- Table structure for table `dm_company_profile`
--
CREATE TABLE `dm_company_profile` (
`id` int(11) NOT NULL,
`comp_id` int(11) NOT NULL,
`comp_logo` varchar(250) NOT NULL,
`logo_alt_text` varchar(250) NOT NULL,
`profile_cover_img` varchar(250) NOT NULL,
`cover_alt_text` varchar(250) NOT NULL,
`featued_publish_date` datetime NOT NULL,
`created_by` int(11) NOT NULL,
`created_on` datetime NOT NULL,
`updated_by` int(11) NOT NULL,
`updated_on` datetime NOT NULL
) ENGINE=InnoDB DEFAULT CHARSET=latin1;
-- --------------------------------------------------------
--
-- Table structure for table `dm_company_stats`
--
CREATE TABLE `dm_company_stats` (
`id` int(11) NOT NULL,
`comp_id` int(11) NOT NULL,
`viewed_count_daily` int(11) NOT NULL,
`daily_date` datetime NOT NULL
) ENGINE=InnoDB DEFAULT CHARSET=latin1;
-- --------------------------------------------------------
--
-- Table structure for table `dm_company_videos`
--
CREATE TABLE `dm_company_videos` (
`id` int(11) NOT NULL,
`comp_id` int(11) NOT NULL,
`video_code` text NOT NULL,
`video_type` enum('Youtube','Vimeo') NOT NULL,
`created_by` int(11) NOT NULL,
`created_on` datetime NOT NULL
) ENGINE=InnoDB DEFAULT CHARSET=latin1;
-- --------------------------------------------------------
--
-- Table structure for table `dm_customers`
--
CREATE TABLE `dm_customers` (
`id` int(11) NOT NULL,
`cust_name` varchar(250) NOT NULL,
`cust_email` text NOT NULL,
`cust_pass` varchar(200) NOT NULL,
`cust_role` enum('Company','Visitor') NOT NULL,
`cust_status` enum('Active','Inactive','Deleted') NOT NULL,
`registration_date` datetime NOT NULL,
`email_varified` enum('No','Yes') NOT NULL DEFAULT 'No',
`email_varification_date` datetime NOT NULL,
`cust_username` int(11) NOT NULL,
`company_registration_count` int(11) NOT NULL,
`created_on` datetime NOT NULL,
`created_by` int(11) NOT NULL,
`updated_on` datetime NOT NULL,
`updated_by` int(11) NOT NULL
) ENGINE=InnoDB DEFAULT CHARSET=latin1;
--
-- Dumping data for table `dm_customers`
--
INSERT INTO `dm_customers` (`id`, `cust_name`, `cust_email`, `cust_pass`, `cust_role`, `cust_status`, `registration_date`, `email_varified`, `email_varification_date`, `cust_username`, `company_registration_count`, `created_on`, `created_by`, `updated_on`, `updated_by`) VALUES
(3, 'cust11', 'cust1@gmail.com', 'b8547370697beec008fa4c5fcaa928d7', 'Company', 'Active', '0000-00-00 00:00:00', 'No', '0000-00-00 00:00:00', 0, 0, '2019-05-28 00:00:00', 1, '2019-05-28 00:00:00', 1);
-- --------------------------------------------------------
--
-- Table structure for table `dm_packages`
--
CREATE TABLE `dm_packages` (
`id` int(11) NOT NULL,
`pkg_type` enum('Free','Trial','Paid') NOT NULL,
`total_price` float(10,2) NOT NULL,
`package_free_submission` int(11) NOT NULL,
`upgrade` int(11) NOT NULL,
`is_user_select_subscription_pkg` int(11) NOT NULL,
`created_on` datetime NOT NULL,
`updated_on` datetime NOT NULL
) ENGINE=InnoDB DEFAULT CHARSET=latin1;
-- --------------------------------------------------------
--
-- Table structure for table `dm_payments`
--
CREATE TABLE `dm_payments` (
`id` int(11) NOT NULL,
`comp_id` int(11) NOT NULL,
`pkg_id` int(11) NOT NULL,
`paymentmethod` enum('Paypal') NOT NULL,
`payable_amount` float(10,2) NOT NULL,
`paid_amount` float(10,2) NOT NULL,
`created_on` datetime NOT NULL,
`updated_on` datetime NOT NULL
) ENGINE=InnoDB DEFAULT CHARSET=latin1;
-- --------------------------------------------------------
--
-- Table structure for table `dm_staticblogs`
--
CREATE TABLE `dm_staticblogs` (
`blog_id` int(11) NOT NULL,
`blog_title` varchar(100) NOT NULL,
`blog_pmlink` varchar(100) NOT NULL,
`blog_content` text NOT NULL,
`blog_excerpt` text NOT NULL,
`blog_keyword` varchar(100) NOT NULL,
`blog_meta_desc` text NOT NULL,
`status` enum('Active','Pending','Deleted') NOT NULL DEFAULT 'Active',
`created_by` int(11) NOT NULL,
`created_on` date NOT NULL,
`updated_by` int(11) NOT NULL,
`updated_on` date NOT NULL
) ENGINE=InnoDB DEFAULT CHARSET=latin1;
--
-- Dumping data for table `dm_staticblogs`
--
INSERT INTO `dm_staticblogs` (`blog_id`, `blog_title`, `blog_pmlink`, `blog_content`, `blog_excerpt`, `blog_keyword`, `blog_meta_desc`, `status`, `created_by`, `created_on`, `updated_by`, `updated_on`) VALUES
(2, 'title', 'title-link', '<p>blog description</p>', 'blog excert', 'keyword', 'meta description', 'Active', 1, '2019-02-06', 1, '2019-02-06'),
(3, 'blog title1', 'blog-link', '<p>gfdgfdfgfdg</p>', 'dfgfdgdg', 'dfgff', 'gfdg', 'Pending', 1, '2019-02-06', 1, '2019-02-07'),
(4, 'blog title', 'link', '<p> blog content</p>', 'excert', 'keyword1,keyword2,key', 'meta description', 'Active', 1, '2019-03-22', 1, '2019-03-22');
-- --------------------------------------------------------
--
-- Table structure for table `dm_staticpages`
--
CREATE TABLE `dm_staticpages` (
