File: //proc/stat
cpu 13157414170 1984954800 4623378018 2818814839 755806179 0 104628794 207338466 0 0
cpu0 823925908 124197860 290328146 177626618 47722202 0 1680834 13153958 0 0
cpu1 824029624 124192098 290503943 177527939 47679411 0 1496695 13105702 0 0
cpu2 824432824 124366991 290465393 177084425 47656198 0 1393791 13068673 0 0
cpu3 825186283 124377407 289994197 176898728 47637622 0 1323227 13033097 0 0
cpu4 825336562 124459102 290104324 176572732 47654899 0 1264148 12987766 0 0
cpu5 825461743 124480866 289960948 176694636 47591707 0 1231619 12970578 0 0
cpu6 825778560 124455567 289772229 176636187 47543062 0 1202136 12953981 0 0
cpu7 825567675 124398499 289824783 176792887 47607943 0 1184689 12968498 0 0
cpu8 783361926 119161347 270518211 163026860 42238107 0 85979373 12828104 0 0
cpu9 825509895 124385577 289954468 176839996 47509415 0 1151834 12943836 0 0
cpu10 825624723 124342992 289839152 176946247 47471365 0 1133767 12906065 0 0
cpu11 824916989 124238707 290421531 177248863 47311923 0 1167775 12882154 0 0
cpu12 825427429 124411775 289991500 177195808 47238563 0 1124763 12873120 0 0
cpu13 825161369 124358773 290020540 177415054 47297216 0 1108687 12903533 0 0
cpu14 824545125 124195978 290469354 177844710 47173156 0 1098853 12901458 0 0
cpu15 823147529 124931255 291209291 176463142 48473381 0 1086597 12857934 0 0
intr 225297264351 56 9 0 0 206 0 3 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 45 0 3557328068 595238 0 0 0 4137676575 4142213644 4150527195 4157566469 4162889332 4164138259 4169523337 4172850449 3951325302 4174673458 4181643330 4177044965 4178415918 4182943748 4176545338 18874092 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 669593062307
btime 1769947718
processes 1268636488
procs_running 78
procs_blocked 10
softirq 73969374101 4 3613312713 823164424 1403837015 0 0 49557359 1010096198 56592374 2588304574